MTS
Online Billing MT Member Care Ground Booking

Uniqueness

Comparison with other societies - Model Town's distinctive features

Comparison with Other Societies

S.No Locality Residential Area Open Space Commercial Area
1 Jubilee Town 50.54% 7.00% 6.73%
2 Gujjarpura Scheme 55.79% 4.58% 3.15%
3 Johar Town Phase-1 52.42% 6.86% 6.86%
4 Taj Pura Scheme 52.54% 6.95% 1.35%
5 Faisal Town 55.06% 6.50% 1.00%
6 Gulshan-e-Ravi 56.54% 4.65% 1.51%
7 New Garden Town 64.18% 5.02% 0.67%
8 Mohlanwal Scheme 58.50% 6.13% 1.28%
9 Mustafa Town 54.40% 6.75% 1.78%
10 Sabzazar Scheme 1 49.75% 7.02% 1.69%
11 Model Town Extension 45.80% 8.59% 0.92%
12 Defence Society Lahore (Phase 1-VI) 55% 10% 5%
13 Model Town Society 56.00% 23% 2.00%

Model Town's Unique Advantage

Model Town Society stands out with an exceptional 23% open space - significantly higher than any other society in the comparison. This vast green area provides residents with unparalleled recreational facilities, environmental benefits, and quality of life. Combined with a balanced residential area of 56% and minimal commercial intrusion at just 2%, Model Town offers the perfect blend of community living and natural environment.